RF Power Amplifier 100W 700-2700 MHZ
Quantity discounts available
1-24 | 25-49 |
---|---|
$9,000.00 | $8,181.82 |
$9,000.00
28 in stock
Current Inventory |
Order Qty 1 |
Order Qty 25 |
Order Qty 50 |
---|---|---|---|
28 | $9,000.00 each |
$8,181.82 each |
Call for Price & Availability |
Features
Electrical Specifications | |
---|---|
Frequency Range | 700-2700 MHz |
Small Signal Gain | 52dB typical |
Psat | 100 W typical |
Gain Variation @ Psat | +/-3 dB |
Input Return Loss | -10dB max |
Intermodulation @ 43dBm/Tone, 1MHz Spacing | -30dBc |
Spurious Signals | -60dBc |
Operating Voltage | 28VDC typical, 29VDC max |
Current @ Psat | 14A typical, 16A max |
Quiescent Current | 2.3 A Normal Mode 1.6A Reduced Bias Mode |
Mechanical & Environmental Specifications | |
---|---|
Operating Case Temperature | -20 to +80 degrees C |
Housing Material | Aluminum |
Power and I/O Connector | 9 Pin Dsub |
RF Connectors | SMA |
Dimensions | 187mm x 91.5mm x 30mm |
Mounting | Through holes located at 4 corners |
Storage Temperature | -40 to +85 degrees C |
Protection Specifications | |
---|---|
Load VSWR | 10:1 @ all phase angles |
Over Temperature Protection | Yes |