Standard D-Sub Adapters

Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSP09-300-A00 9 Pi 100pF +100/-0% 100 250 5A
DSP09-300-Q00 9 Pi 310pF +/-20% 100 250 5A
DSP09-300-C00 9 Pi 470pF +100/-0% 100 250 5A
DSP09-300-F00 9 Pi 1,000pF +100/-0% 100 250 5A
DSP09-300-J00 9 Pi 2,500pF +100/-0% 100 250 5A
DSP09-300-K00 9 Pi 4,000pF +100/-0% 100 250 5A
9 Pin C Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSC09-300-A00 9 C 100pF +100/-0% 100 250 5A
DSC09-300-R00 9 C 375pF +/-20% 100 250 5A
DSC09-300-L00 9 C 500pF +/-20% 100 250 5A
DSC09-300-E00 9 C 820pF +/-20% 100 250 5A
DSC09-300-F00 9 C 1000pF +100/-0% 100 250 5A
DSC09-300-K00 9 C 5,000pF +100/-0% 100 250 5A
15 Pin Pi Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSP15-300-A00 15 Pi 100pF +100/-0% 100 250 5A
DSP15-300-Q00 15 Pi 310pF +/-20% 100 250 5A
DSP15-300-C00 15 Pi 470pF +100/-0% 100 250 5A
DSP15-300-F00 15 Pi 1,000pF +100/-0% 100 250 5A
DSP15-300-J00 15 Pi 2,500pF +100/-0% 100 250 5A
DSP15-300-K00 15 Pi 4,000pF +100/-0% 100 250 5A
15 Pin C Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSC15-300-A00 15 C 100pF +100/-0% 100 250 5A
DSC15-300-R00 15 C 375pF +/-20% 100 250 5A
DSC15-300-L00 15 C 500pF +/-20% 100 250 5A
DSC15-300-E00 15 C 820pF +/-20% 100 250 5A
DSC15-300-F00 15 C 1000pF +100/-0% 100 250 5A
DSC15-300-K00 15 C 5,000pF +100/-0% 100 250 5A
25 Pin Pi Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSP25-300-A00 25 Pi 100pF +100/-0% 100 250 5A
DSP25-300-Q00 25 Pi 310pF +/-20% 100 250 5A
DSP25-300-C00 25 Pi 470pF +100/-0% 100 250 5A
DSP25-300-F00 25 Pi 1,000pF +100/-0% 100 250 5A
DSP25-300-J00 25 Pi 2,500pF +100/-0% 100 250 5A
DSP25-300-K00 25 Pi 4,000pF +100/-0% 100 250 5A
25 Pin C Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSC25-300-A00 25 C 100pF +100/-0% 100 250 5A
DSC25-300-R00 25 C 375pF +/-20% 100 250 5A
DSC25-300-L00 25 C 500pF +/-20% 100 250 5A
DSC25-300-E00 25 C 820pF +/-20% 100 250 5A
DSC25-300-F00 25 C 1000pF +100/-0% 100 250 5A
DSC25-300-K00 25 C 5,000pF +100/-0% 100 250 5A
37 Pin Pi Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSP37-300-A00 37 Pi 100pF +100/-0% 100 250 5A
DSP37-300-Q00 37 Pi 310pF +/-20% 100 250 5A
DSP37-300-C00 37 Pi 470pF +100/-0% 100 250 5A
DSP37-300-F00 37 Pi 1,000pF +100/-0% 100 250 5A
DSP37-300-J00 37 Pi 2,500pF +100/-0% 100 250 5A
DSP37-300-K00 37 Pi 4,000pF +100/-0% 100 250 5A
37 Pin C Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSC37-300-A00 37 C 100pF +100/-0% 100 250 5A
DSC37-300-R00 37 C 375pF +/-20% 100 250 5A
DSC37-300-L00 37 C 500pF +/-20% 100 250 5A
DSC37-300-E00 37 C 820pF +/-20% 100 250 5A
DSC37-300-F00 37 C 1000pF +100/-0% 100 250 5A
DSC37-300-K00 37 C 5,000pF +100/-0% 100 250 5A
50 Pin Pi Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSP50-300-A00 50 Pi 100 pF +100/-0% 100 250 5A
DSP50-300-Q00 50 Pi 310 pF +/-20% 100 250 5A
DSP50-300-C00 50 Pi 470 pF +100/-0% 100 250 5A
DSP50-300-F00 50 Pi 1,000 pF +100/-0% 100 250 5A
DSP50-300-J00 50 Pi 2,500 pF +100/-0% 100 250 5A
DSP50-300-K00 50 Pi 5,000 pF +100/-0% 100 250 5A
50 Pin C Filtered Adapters
Part Number Pin Count Filter Type Capacitance Tolerance WVDC DWV Current
DSC50-300-A00 50 C 100 pF +100/-0% 100 250 5A
DSC50-300-R00 50 C 375 Pf +/-20% 100 250 5A
DSC50-300-L00 50 C 500 Pf +/- 20% 100 250 5A
DSC50-300-E00 50 C 820 Pf +/- 20% 100 250 5A
DSC50-300-F00 50 C 1,000 pF +100/-0% 100 250 5A
DSC50-300-K00 50 C 5,000 pF +100/-0% 100 250 5A

Product Catalog