Coaxial Power Dividers

Communication Power Dividers (N Type, Wilkinson Style)
Part Number # of Ways Connector Type Freq. Range (MHz) Isolation (dB Min) Power (Fwd) / (Rev) (Watts) VSWR Input VSWR Output Balance (dB) / (degrees)
Amplitude
Balance (dB) / (degrees)
Phase
CMIP-0221 2 N Type 800 – 2500 22 30 / 5 1.25:1 1.20:1 0.3 ±2
CMIP-0321 3 N Type 800 – 2500 20 30 / 5 1.30:1 1.25:1 0.35 ±3
CMIP-0421 4 N Type 800 – 2500 20 30 / 5 1.20:1 1.25:1 0.35 ±3
Ultra Broadband Power Dividers (SMA Type, N Type optional on most models)
Part Number # of Ways Connector Type Freq. Range (MHz) Isolation (dB Min) Power (Fwd) / (Rev) (Watts) VSWR Input VSWR Output Balance (dB) / (degrees)
Amplitude
Balance (dB) / (degrees)
Phase
Ultra-Broadband
CMIP-A0211 2 SMA 1000 – 8000 18 20 / 3 1.35:1 1.30 :1 0.3 ±6
CMIP-A0212 2 SMA 2000 – 18000 16 20 / 3 1.50:1 1.50:1 0.4 ±5
CMIP-A0411 4 SMA 1000 – 8000 15 20 / 3 1.50:1 1.40:1 0.4 ±10
CMIP-A0412 4 SMA 2000 – 18000 15 20 / 3 1.65:1 1.50:1 0.6 ±10
Broadband
CMIP-A0220 2 SMA 500 – 2000 22 20 / 3 1.25:1 1.20:1 0.3 ±2
CMIP-A0221 2 SMA 800 – 2400 22 20 / 3 1.30:1 1.20:1 0.2 ±2
CMIP-A0222 2 SMA 1000 – 4000 20 20 / 2 1.25:1 1.20:1 0.3 ±2
CMIP-A0223 2 SMA 2000 – 8000 18 20 / 3 1.25:1 1.20:1 0.3 ±3
CMIP-A0224 2 SMA 4000 – 18000 18 10 / 2 1.50:1 1.50:1 0.4 ±5
CMIP-A0420 4 SMA 500 – 2000 20 20 / 3 1.25:1 1.20:1 0.3 ±6
CMIP-A0421 4 SMA 800 – 2400 20 20 / 3 1.25:1 1.20:1 0.3 ±6
CMIP-A0422 4 SMA 1000 – 4000 20 20 / 3 1.25:1 1.20:1 0.3 ±4
CMIP-A0423 4 SMA 2000 – 8000 18 20 / 3 1.30:1 1.25:1 0.3 ±8
CMIP-A0424 4 SMA 4000 – 18000 18 10 / 2 1.60:1 1.50:1 0.5 ±8
CMIP-A0820 8 SMA 500 – 2000 20 20 / 3 1.40:1 1.25:1 0.5 ±12
CMIP-A0821 8 SMA 800 – 2400 20 20 / 3 1.40:1 1.25:1 0.5 ±8
CMIP-A0822 8 SMA 1000 – 4000 20 20 / 3 1.35:1 1.30:1 0.5 ±10
CMIP-A0823 8 SMA 2000 -8000 18 20 / 3 1.70:1 1.60:1 0.5 ±12
CMIP-A0824 8 SMA 4000 – 18000 18 10 / 2 1.70:1 1.60:1 0.8 ±12
General Purpose
CMIP-A0231 2 SMA 1000 – 2000 22 20 / 3 1.20:1 1.15:1 0.2 ±2
CMIP-A0232 2 SMA 2000 – 4000 22 20 / 3 1.25:1 1.20:1 0.2 ±2
CMIP-A0233 2 SMA 4000 – 8000 20 20 / 3 1.25:1 1.20:1 0.2 ±3
CMIP-A0234 2 SMA 6000 – 18000 18 10 / 2 1.50:1 1.50:1 0.4 ±5
CMIP-A0431 4 SMA 1000 – 2000 22 20 / 3 1.20:1 1.20:1 0.3 ±3
CMIP-A0432 4 SMA 2000 – 4000 22 20 / 3 1.25:1 1.20:1 0.3 ±3
CMIP-A0433 4 SMA 4000 – 8000 18 20 / 3 1.30:1 1.25:1 0.3 ±3
CMIP-A0434 4 SMA 6000 – 18000 18 20 / 2 1.60:1 1.50:1 0.5 ±8
CMIP-A0831 8 SMA 1000 – 2000 20 20 / 3 1.25:1 1.20:1 0.4 ±5
CMIP-A0832 8 SMA 2000 – 4000 20 20 / 3 1.25:1 1.20:1 0.4 ±5
CMIP-A0833 8 SMA 4000 – 8000 18 20 / 2 1.50:1 1.25:1 0.6 ±10
CMIP-A0834 8 SMA 6000 – 18000 18 10 / 2 1.70:1 1.30:1 0.6 ±14
Reactive Dividers
Part Number # of Ways Connector Type Freq. Range (MHz) Isolation (dB Min) Power (Fwd) / (Rev) (Watts) VSWR Input VSWR Output Balance (dB) / (degrees)
Amplitude
Balance (dB) / (degrees)
Phase
CMIPC-B0235 2 BNC / TNC / SMA 1700 – 2500 200 1.30:1
CMIPC-B0335 3 BNC / TNC / SMA 1700 – 2500 200 1.30:1
CMIPC-B0435 4 BNC / TNC / SMA 1700 – 2500 200 1.30:1
CMIPC-B0221 2 BNC / TNC / SMA 800 – 2500 200 1.30:1
CMIPC-B0321 3 BNC / TNC / SMA 800 – 2500 200 1.30:1
CMIPC-B0421 4 BNC / TNC / SMA 800 – 2500 200 1.30:1

Product Catalog