Cavity Filters


Cavity Filters
Part Number Center Frequency (MHz) Bandwidth (MHZ) Insertion Loss (db) MAX Power Rating (Watts) VSWR (MAX)
CMIBPF-47.2-51.4G 49.3 4.2GHz 2dB 10 1.50
CLB-BPF-41TXRX 27.5 Fo +/- 2.6 1.8dB 10 2.0
CMIBF-165X15-1 165 F0+/-7.5 1 180 1.5
CMIBF-172.3X4-1 172.3 F0+/-2 0.8 180 1.5
CMIBF-220X4-1 220 F0+/-2 1 180 1.5
CLB-BPF-335 335 Fo +/- 15 0.5dB 2 1.50
CMIBF-390X20-1 390 F0+/-10 1 50 1.4
CMIBF-425X50-1 425 F0+/-12.5 0.6 200 1.43
CMIBF-433-1 433 F0+/-5 2 10 1.5
CMIBF-445X5-1 445 F0+/-2.5 0.8 20 1.5
CMIBF-505X10-1 505 F0+/-5 1.8 20 20
CLB-BPF-1217RX 707 Fo +/- 9 2.0dB 10 1.50
CLB-BPF-13RX 782.00 Fo +/- 5 3.0dB 10 1.50
CMIF221-CDMA-05 830.00 Fo +/- 5 2.0dB 50 1.22
CLB-BPF-26RX 831.50 Fo +/- 17.5 2.0dB 10 1.50
CMIBF-GSM800-1 847 F0+/-15 2 10 1.43
CMIF221-CDMA-06 890.00 Fo +/- 5 2.0dB 50 1.22
CMIBF-GSM900-1 897.5 F0+/-17.5 2 10 1.43
CLB-BPF-925-50B 925.00 Fo +/- 35 1.5dB 200 1.30
CMIBF-G35-1 942.5 F0+/-17.5 2 5 1.29
CMIBF-1030X10-1 1030 F0+/-5 2.5 10 1.3
CMIBF-1090X10-1 1090 F0+/-5 2.5 10 1.3
CMIBF-1290X8-1 1290 F0+/-4 0.8 20 1.5
CMIBPF-1438 1437.90 Fo +/- 17 1.3dB 10 1.30
CMIBF-1450X500-J1 1450 F0+/-250 3 2 1.5
CMIBPF-1455 1455.40 Fo +/- 7.5 1.0dB 10 1.30
CMIBF-1457X20-1 1457 F0+/-10 1.6 10 1.3
CMIBPF-1680-110W 1680.00 Fo +/- 80 1.0dB 110 1.40
CMIBF-DCS1800-1 1747.5 F0+/-37.5 1.5 10 1.43
CMIBF-1795X20-1 1795 F0+/-10 1.6 10 1.3
CLB-BPF-25RX 1882.50 Fo +/- 15 1.5dB 10 1.50
CMIBPF-1882 1882.50 Fo +/- 32.5 1.0dB 10 1.30
CMIBF-UMTS2100-1 1950 F0+/-30 0.6 10 1.43
CMIBF-WCDMA-1 1950 F0+/-30 1 100 1.29
CMIF221-WCDMA-01 1950.00 Fo +/- 30 1.0dB 100 1.29
CMIBF-WCDMA-F1 2045 F0+/-125 1.6 200 1.3
CMIFWCDMA-02 2140.00 Fo +/- 30 1.0dB 100 1.29
CMIF-TDSCDMA-04 2175.00 Fo +/- 7.5 1.2dB 10 1.22
CMIBF-2282X80-1 2282 F0+/-40 0.5 150 1.5
CMIBF-2300X230-2 2300 F0+/-115 1.2 20 1.3
CMIBPF-2450 2450.00 Fo +/- 45 0.8dB 20 1.22
CMIBF-2475X50-1 2475 F0+/-250 1 5 1.3
CMIBF-LTE2600-1 2535 F0+/-17.5 0.5 10 1.43
CMIBPF-2593 2593.00 Fo +/- 97 1.0dB 10 1.30
LBTX-BPF-41 2593.00 Fo +/- 97 0.5dB 100 1.38
LBTX-BPF-7 2655.00 Fo +/- 35 0.7dB 100 1.38
CMIBF-4525X290-1 4525 F0+/-145 1.9 10 1.25
CMIBF-4990X320-2 4990 F0+/-160 0.45 10 1.25
CMIBF-7144X250-1 7144.5 F0+/-125 1.5 10 1.5
CMIBF-7500X500-1 7500 F0+/-250 1.75 5 1.5
CMIBF-8475X260-1 8475.5 F0+/-130 2 10 1.5
CMIBF-9000X1000-1 9000 F0+/-500 1 10 1.3
CMIBF-9500X1000-1 9500 F0+/-500 0.8 300 1.5
CMIBF-9600X400-1 9600 F0+/-200 3 10 1.5
CMIBF-12900X1500 12900 F0+/-750 2 5 1.5
CMIBF-13000X6000 13000 F0+/-3000 1 1 1.5
CMIBF-13900X1500 13900 F0+/-750 2 5 1.5
CMIBF-14900X1500 14900 F0+/-750 2 5 1.5
CMIBF-15000X6000 15000 F0+/-3000 3 1 1.92
CMIBF-15800X460-1 15800 F0+/-230 3.5 5 1.5
CMIBF-16100X1500 16100 F0+/-750 2 5 1.5
CMIBF-18000X4300 18000 F0+/-2150 3 1 1.92
CMIBF-L7-1 707/737 F0+/-9 2.9 50 1.3
CMIBF-S8-1 707/737 F0+/-9 2.9 50 1.3
CMIBF-708X763-1 708/763 F0+/-5 1.5 100 1.29
CMIBPF-738X793-1 738/763 F0+/-10 1.5 100 1.29
CMIBF-CDMA-1 830/875 F0+/-5 1 200 1.2

Product Catalog